Chargement
11,218 of 11,218 entries
Sign in to keep track of what you have here — owned entries stay ticked off, and you can filter down to what is left.
| Item | Tier | Enchantment | Internal id |
|---|---|---|---|
| Carrot Soup | 1 | 3 | T1_MEAL_SOUP@3 |
| Greenmoor Clam Soup | 1 | 3 | T1_MEAL_SOUP_FISH@3 |
| 1 | 2 | T1_MEAL_SOUP_FISH@2 | |
| 1 | 2 | T1_MEAL_SOUP@2 | |
| 1 | 1 | T1_MEAL_SOUP@1 | |
| 1 | 1 | T1_MEAL_SOUP_FISH@1 | |
| 1 | 0 | T1_LEARNINGPOINTS_NONTRADABLE | |
| 1 | 0 | T1_FISHINGBAIT | |
| 1 | 0 | T1_SHOES_LEATHER_SET1 | |
| 1 | 0 | T1_SEAWEED | |
| 1 | 0 | T1_KILL_EMOTE_FLAG_DESKTOP_CHARGES_NONTRADABLE | |
| 1 | 0 | T1_FACTION_HIGHLAND_TOKEN_1 | |
| 1 | 0 | T1_KILL_EMOTE_TOMBSTONE_CHARGES_NONTRADABLE | |
| 1 | 0 | T1_MEAL_SOUP_FISH | |
| 1 | 0 | T1_2H_TOOL_PICK | |
| 1 | 0 | T1_HIDE | |
| 1 | 0 | T1_2H_TOOL_AXE | |
| 1 | 0 | T1_2H_TOOL_SICKLE | |
| 1 | 0 | T1_SILVERBAG_NONTRADABLE | |
| 1 | 0 | T1_FACTION_FOREST_TOKEN_1 | |
| 1 | 0 | T1_FACTION_CAERLEON_TOKEN_1 | |
| 1 | 0 | T1_KILL_EMOTE_HAMMER_CHARGES_NONTRADABLE | |
| 1 | 0 | T1_KILL_EMOTE_OVERGROWN_CHARGES_NONTRADABLE | |
| 1 | 0 | T1_KILL_EMOTE_FLAG_MOBILE_CHARGES_NONTRADABLE | |
| 1 | 0 | T1_ROCK | |
| 1 | 0 | T1_WORM | |
| 1 | 0 | T1_ALCHEMY_COMMON | |
| 1 | 0 | T1_FISHCHOPS | |
| 1 | 0 | T1_MEAL_GRILLEDFISH | |
| 1 | 0 | T1_KILL_EMOTE_FLAG_CHARGES_NONTRADABLE | |
| 1 | 0 | T1_FISH_FRESHWATER_ALL_COMMON | |
| 1 | 0 | T1_MAIN_SWORD | |
| 1 | 0 | T1_WOOD | |
| 1 | 0 | T1_FISHSAUCE_LEVEL2 | |
| 1 | 0 | T1_TRASH | |
| 1 | 0 | T1_ALCHEMY_EXTRACT_LEVEL3 | |
| 1 | 0 | T1_FISHSAUCE_LEVEL1 | |
| 1 | 0 | T1_OFF_SHIELD | |
| 1 | 0 | T1_SKILLBOOK_NONTRADABLE | |
| 1 | 0 | T1_FISHSAUCE_LEVEL3 | |
| 1 | 0 | T1_ARMOR_LEATHER_SET1 | |
| 1 | 0 | T1_HEAD_LEATHER_SET1 | |
| 1 | 0 | T1_FACTION_STEPPE_TOKEN_1 | |
| 1 | 0 | T1_FACTION_SWAMP_TOKEN_1 | |
| 1 | 0 | T1_FACTION_MOUNTAIN_TOKEN_1 | |
| 1 | 0 | T1_FISH_SALTWATER_ALL_COMMON | |
| 1 | 0 | T1_ALCHEMY_EXTRACT_LEVEL1 | |
| 1 | 0 | T1_KILL_EMOTE_GHOST_CHARGES_NONTRADABLE | |
| 1 | 0 | T1_KILL_EMOTE_HELLGATE_CHARGES_NONTRADABLE | |
| 1 | 0 | T1_KILL_EMOTE_SWORD_CHARGES_NONTRADABLE | |
| 1 | 0 | T1_KILL_EMOTE_FLAG_CONTROLLER_CHARGES_NONTRADABLE | |
| 1 | 0 | T1_FARM_CARROT_SEED | |
| 1 | 0 | T1_ALCHEMY_EXTRACT_LEVEL2 | |
| 1 | 0 | T1_2H_TOOL_KNIFE | |
| 1 | 0 | T1_MEAL_SEAWEEDSALAD | |
| 1 | 0 | T1_2H_TOOL_HAMMER | |
| 1 | 0 | T1_MEAL_SOUP | |
| 1 | 0 | T1_CARROT | |
| 2 | 3 | T2_POTION_HEAL@3 | |
| 2 | 3 | T2_POTION_ENERGY@3 |
Data from ao-data/ao-bin-dumps — Community dump of the game's own binaries — Albion belongs to Sandbox Interactive. Last updated .
Les bases de données, les classements et les noms des entrées sont en anglais : c'est ainsi qu'ils arrivent des sources — Steam, Twitch, les boutiques — et les traduire voudrait dire les réécrire, donc les inventer.