Chargement
47 of 210 entries
Sign in to keep track of what you have here — marked entries stay ticked off, and you can filter down to what is left.
| Persona | Arcana | Level | Weak to | Affinities |
|---|---|---|---|---|
| Moon | 7 | GunBless | Fire — ResistsCurse — Null | |
| Emperor | 10 | PsyNuke | Physical — ResistsGun — ResistsFire — Resists |
Data from aqiu384/megaten-fusion-tool — Unlicense (public domain) — Persona © ATLUS / SEGA. Last updated .
| Moon | 12 | GunBless | Fire — ResistsCurse — Null |
| Hanged | 14 | Wind | Fire — NullCurse — Null |
| Empress | 15 | Gun | Physical — ResistsFire — ResistsIce — Resists+6 |
| Moon | 16 | Fire | Wind — ResistsBless — NullCurse — Null |
| Moon | 20 | Fire | Ice — ResistsCurse — Null |
| Fool | 20 | Wind | Elec — ResistsCurse — Null |
| Chariot | 21 | Nuke | Physical — NullGun — NullCurse — Null |
| Fool | 23 | Wind | Elec — NullCurse — Null |
| Priestess | 25 | — | Physical — ResistsGun — ResistsFire — Resists+6 |
| Moon | 25 | Fire | Bless — NullCurse — Null |
| Priestess | 26 | Psy | Bless — NullCurse — Null |
| Empress | 26 | Ice | Gun — ResistsElec — ResistsCurse — Null |
| Moon | 29 | ElecPsyBless | Physical — ResistsGun — ResistsIce — Resists+1 |
| Death | 29 | FireBless | Elec — ResistsCurse — Null |
| Strength | 30 | — | Physical — ResistsGun — NullFire — Null+6 |
| Devil | 32 | GunWindBless | Ice — ResistsCurse — Null |
| Hanged | 35 | — | Physical — ResistsGun — NullIce — Drain+6 |
| Judgement | 37 | — | Bless — NullCurse — Null |
| Fool | 38 | Bless | Physical — ResistsGun — ResistsFire — Resists+2 |
| Death | 40 | — | Physical — ResistsGun — NullFire — Repel+6 |
| Tower | 41 | Bless | Curse — Null |
| Fool | 42 | Bless | Fire — ResistsCurse — Null |
| Hanged | 42 | Bless | Gun — ResistsCurse — Null |
| Devil | 43 | Bless | Wind — ResistsCurse — Null |
| Tower | 44 | Nuke | Gun — ResistsBless — NullCurse — Null |
| Moon | 44 | Bless | Physical — RepelGun — RepelFire — Resists+1 |
| Priestess | 45 | — | Ice — RepelCurse — Null |
| Magician | 48 | ElecBless | Physical — RepelGun — RepelFire — Null+1 |
| Tower | 48 | Nuke | Gun — ResistsBless — NullCurse — Null |
| Fool | 49 | Nuke | Psy — ResistsCurse — Null |
| Priestess | 55 | — | Ice — RepelCurse — Null |
| Fortune | 56 | Ice | Fire — ResistsPsy — ResistsCurse — Null |
| Devil | 58 | Bless | Fire — ResistsCurse — Null |
| Judgement | 59 | — | Ice — DrainElec — RepelBless — Repel+1 |
| Justice | 60 | Wind | Psy — ResistsBless — DrainCurse — Null |
| Moon | 60 | Fire | Ice — RepelCurse — Null |
| Hanged | 60 | Ice | Fire — RepelElec — ResistsWind — Resists+2 |
| Fortune | 62 | Ice | Fire — ResistsPsy — ResistsCurse — Null |
| Devil | 68 | — | Curse — Null |
| Moon | 75 | — | Physical — ResistsGun — ResistsBless — Repel+1 |
| Strength | 80 | Elec | Fire — RepelBless — NullCurse — Null |
| Empress | 80 | Bless | Elec — RepelCurse — Null |
| Judgement | 82 | Nuke | Ice — NullElec — RepelPsy — Drain+2 |
| Fool | 83 | Fire | Ice — DrainBless — NullCurse — Null |
| Judgement | 87 | — | Gun — ResistsBless — RepelCurse — Null |
Les bases de données, les classements et les noms des entrées sont en anglais : c'est ainsi qu'ils arrivent des sources — Steam, Twitch, les boutiques — et les traduire voudrait dire les réécrire, donc les inventer.