Chargement
← Shin Megami Tensei III Nocturne HD Remaster
195 of 195 entries
Sign in to keep track of what you have here — marked entries stay ticked off, and you can filter down to what is left.
| Demon | Arcana | Level | Weak to | Affinities |
|---|---|---|---|---|
| Foul | 1 | FireIceElec+2 | Physical — ResistsDeath — Null | |
| Broker | 2 | — | Elec — Resists | |
| Fairy | 2 |
Data from aqiu384/megaten-fusion-tool — Unlicense (public domain) — Persona © ATLUS / SEGA. Last updated .
| Elec — Resists |
| Jirae | 3 | Fire | Force — Resists |
| Broker | 4 | FireIceElec+2 | Death — Null |
| Haunt | 4 | FireIceElec+2 | Death — Null |
| Brute | 4 | Fire | Elec — Repel |
| Jirae | 5 | Ice | Fire — Resists |
| Wilder | 6 | Fire | Death — NullMind — ResistsNerve — Resists+1 |
| Foul | 6 | FireExpel | Physical — ResistsDeath — Null |
| Element | 7 | Force | Expel — NullDeath — Null |
| Foul | 7 | Expel | Death — Null |
| Femme | 7 | Elec | Mind — NullNerve — Null |
| Fairy | 7 | Fire | Ice — Drain |
| Night | 8 | Ice | Elec — Null |
| Yoma | 8 | Fire | Elec — Drain |
| Broker | 10 | — | Elec — Resists |
| Fairy | 10 | — | Elec — Resists |
| Haunt | 11 | ForceExpel | Physical — ResistsFire — DrainDeath — Null |
| Element | 11 | — | Fire — ResistsIce — ResistsElec — Resists+3 |
| Divine | 11 | ForceDeath | Expel — Null |
| Jirae | 13 | Fire | Force — Resists |
| Holy | 13 | Fire | Elec — DrainExpel — Null |
| Beast | 13 | Force | Fire — NullDeath — Null |
| Snake | 14 | Elec | Force — Drain |
| Yoma | 14 | Fire | Ice — Resists |
| Wilder | 15 | Elec | Death — NullMind — ResistsNerve — Resists+1 |
| Element | 15 | Fire | Ice — RepelExpel — NullDeath — Null |
| Foul | 16 | IceExpel | Physical — ResistsDeath — Null |
| Haunt | 17 | IceExpel | Death — Null |
| Kishin | 17 | FireNerve | Elec — RepelExpel — Null |
| Beast | 18 | Elec | Force — Drain |
| Divine | 18 | IceDeath | Expel — Null |
| Megami | 18 | Elec | Force — NullExpel — Null |
| Night | 18 | Elec | Ice — Null |
| Fairy | 19 | Ice | Fire — Drain |
| Yoma | 19 | Curse | Force — Null |
| Haunt | 20 | ExpelCurse | Fire — DrainDeath — Null |
| Fallen | 20 | Elec | Ice — DrainDeath — Null |
| Element | 20 | Ice | Fire — DrainExpel — NullDeath — Null |
| Femme | 20 | Ice | Nerve — Null |
| Brute | 20 | MindNerveCurse | Physical — Resists |
| Holy | 21 | Elec | Expel — NullMind — NullCurse — Null |
| Avatar | 22 | — | Fire — NullExpel — Repel |
| Yoma | 23 | — | Fire — Drain |
| Beast | 23 | Elec | Physical — Resists |
| Lady | 24 | Fire | Expel — NullMind — NullNerve — Null |
| Dragon | 24 | Elec | Ice — DrainExpel — Repel |
| Wilder | 25 | Force | Elec — DrainDeath — Null |
| Brute | 25 | Nerve | Physical — Resists |
| Night | 25 | Force | Mind — NullCurse — Null |
| Mitama | 25 | — | Fire — ResistsIce — ResistsElec — Resists+6 |
| Fairy | 26 | Force | Ice — Resists |
| Avatar | 26 | MindNerveCurse | Ice — NullExpel — Null |
| Holy | 27 | Elec | Force — DrainExpel — Null |
| Kishin | 27 | Force | Expel — NullNerve — NullCurse — Null |
| Yoma | 28 | Curse | Force — Repel |
| Foul | 28 | ElecExpel | Physical — ResistsDeath — Null |
| Haunt | 28 | Fire | Death — NullMind — NullCurse — Null |
| Broker | 28 | Fire | Death — NullMind — NullCurse — Null |
Les bases de données, les classements et les noms des entrées sont en anglais : c'est ainsi qu'ils arrivent des sources — Steam, Twitch, les boutiques — et les traduire voudrait dire les réécrire, donc les inventer.