Caricamento
29 of 370 entries
Sign in to keep track of what you have here — marked entries stay ticked off, and you can filter down to what is left.
| Shadow | Arcana | Level | Weak to | Where | Experience |
|---|---|---|---|---|---|
| Magician | 2 | SlashFireLight+1 | Tutorial | 110 | |
| Magician | 2 | SlashFireLight+1 | Tutorial | 14 | |
Data from aqiu384/megaten-fusion-tool — Unlicense (public domain) — Persona © ATLUS / SEGA. Last updated .
| Hierophant |
| 6 |
| ElecLight |
| Thebel 12-21 |
| 30 |
| Hermit | 11 | Light | Arqa I 25-37 | 50 |
| Strength | 12 | LightDark | Arqa I 33-41 | 80 |
| Fool | 12 | Light | Arqa I 23-41 | 842 |
| Hierophant P | 13 | ElecLight | Arqa I 36 | 0 |
| Hermit | 13 | Light | Arqa I 37-41 | 78 |
| Empress | 20 | WindLight | Arqa II 55-68 | 111 |
| Hermit | 22 | Light | Arqa II 61-68 | 176 |
| Fortune P | 22 | Light | Unknown | 503 |
| Hierophant | 23 | Light | Yabbashah I 71-88 | 208 |
| Emperor | 29 | FireLight | Yabbashah I 85-89 | 415 |
| Hierophant | 37 | Light | Tziah I 120-142 | 661 |
| Hermit | 38 | FireLight | Yabbashah II 109-117 | 437 |
| Empress P | 40 | ElecLight | Unknown | 0 |
| Empress | 41 | Light | Tziah I 133-142 | 792 |
| Hermit | 42 | Light | Tziah II 145-168 | 918 |
| Strength | 44 | LightDark | Tziah I 119-131 | 3,425 |
| Strength | 45 | LightDark | Tziah II 149-168 | 738 |
| Justice P | 54 | Light | Tziah II 170 | 31,188 |
| Strength | 54 | Light | Harabah I 180-197 | 1,310 |
| Hanged B | 55 | PierceLight | Tziah II Full Moon | 0 |
| Emperor P | 55 | Light | Tziah II P2 | 1,556 |
| Hermit | 59 | PierceLight | Harabah II 201-222 | 1,341 |
| Justice | 64 | Light | Adamah I 227-235 | 2,102 |
| Hanged | 64 | Light | Harabah II 221-224 | 1,801 |
| Strength | 66 | Light | Adamah I 233-239 | 2,001 |
| Hermit | 69 | Light | Adamah I 248-251 | 2,185 |
Database, classifiche e nomi delle voci sono in inglese: arrivano così dalle fonti — Steam, Twitch, i negozi — e tradurli vorrebbe dire riscriverli, cioè inventarli.