Caricamento
243 of 243 entries
Sign in to keep track of what you have here — marked entries stay ticked off, and you can filter down to what is left.
| Shadow | Arcana | Level | Weak to | Where | Experience |
|---|---|---|---|---|---|
| Magician P | 70 | — | Magatsu Mandala 3 | 1,820 | |
| Priestess | 70 | — | Magatsu Mandala 1-3 | 3,670 | |
| Strength | 70 | — | Magatsu Mandala 1 | 4,090 | |
| Magician | 70 |
Data from aqiu384/megaten-fusion-tool — Unlicense (public domain) — Persona © ATLUS / SEGA. Last updated .
| — |
| Magatsu Inaba 1,2,1-6 |
| 1 |
| Magician | 71 | Fire | Magatsu Mandala 2,3 | 5,120 |
| Hierophant | 71 | Elec | Magatsu Mandala 2,3 | 3,810 |
| Strength | 72 | Ice | Magatsu Mandala 2-5 | 4,580 |
| Chariot | 72 | — | Magatsu Mandala 2,3 | 3,940 |
| Priestess | 72 | Fire | Magatsu Mandala 2-5 | 3,450 |
| Justice | 72 | Fire | Magatsu Mandala 4-6 | 4,370 |
| Hermit | 73 | Fire | Magatsu Mandala 4,5 | 4,620 |
| Fortune | 73 | — | Magatsu Mandala 4-6 | 4,570 |
| Strength | 73 | — | Magatsu Mandala 4,5 | 4,520 |
| Hanged | 73 | — | Magatsu Mandala 6 | 6,740 |
| Fortune | 73 | — | Magatsu Mandala 4,5 | 4,220 |
| Lovers | 73 | — | Magatsu Mandala 4,5 | 4,070 |
| Hanged | 73 | — | Magatsu Mandala 4,5 | 4,320 |
| Empress | 74 | — | Magatsu Mandala 4,5 | 5,470 |
| Hermit | 74 | Wind | Magatsu Mandala 6 | 4,200 |
| Hanged | 74 | — | Magatsu Mandala 6 | 3,830 |
| Chariot | 74 | Elec | Magatsu Mandala 6 | 4,460 |
| Magician P | 75 | — | Magatsu Mandala 6 | 52,370 |
| Chariot | 75 | — | Magatsu Mandala 6 | 4,560 |
| Hermit | 75 | — | Magatsu Mandala 4-6 | 4,980 |
| Chariot | 75 | Elec | Magatsu Mandala 6 | 4,660 |
| Hanged | 75 | Wind | Magatsu Mandala 6 | 4,260 |
| Hierophant | 76 | Fire | Yomotsu Hirasaka 1,2 | 2,400 |
| Hanged | 76 | Elec | Magatsu Mandala 6 | 4,460 |
| Priestess | 76 | — | Yomotsu Hirasaka 1 | 2,080 |
| Lovers | 76 | — | Yomotsu Hirasaka 1-3 | 2,070 |
| Empress | 76 | FireWind | Yomotsu Hirasaka 1 | 1,980 |
| Emperor | 77 | Elec | Yomotsu Hirasaka 2,3 | 2,190 |
| Priestess | 77 | — | Yomotsu Hirasaka 2,3 | 1,950 |
| Fortune | 77 | Elec | Yomotsu Hirasaka 1,2 | 2,200 |
| Hanged | 77 | Fire | Magatsu Mandala 6 | 4,760 |
| Strength | 77 | — | Yomotsu Hirasaka 2,3 | 1,430 |
| Justice | 77 | — | Magatsu Mandala 6 | 4,920 |
| Magician P | 78 | — | Yomotsu Hirasaka 3 | 23,220 |
| Priestess | 78 | FireIceElec+1 | Yomotsu Hirasaka 3,4 | 2,060 |
| Hierophant | 78 | Ice | Yomotsu Hirasaka 3,4 | 2,480 |
| Hermit | 78 | Fire | Yomotsu Hirasaka 3,4 | 1,960 |
| Justice | 78 | — | Magatsu Mandala 6 | 13,290 |
| Magician | 79 | IceWind | Yomotsu Hirasaka 3,4 | 2,390 |
| Justice | 79 | Ice | Yomotsu Hirasaka 4,5 | 1,690 |
| Empress | 79 | Ice | Yomotsu Hirasaka 5,6 | 1,500 |
| Hermit | 79 | — | Yomotsu Hirasaka 7 | 2,630 |
| Lovers | 79 | — | Yomotsu Hirasaka 4,5 | 1,860 |
| Hermit | 80 | Elec | Yomotsu Hirasaka 5,6 | 1,700 |
| Fortune | 80 | Physical | Yomotsu Hirasaka 5,6 | 1,720 |
| Chariot | 80 | Elec | Yomotsu Hirasaka 6 | 1,680 |
| Hanged | 80 | Wind | Yomotsu Hirasaka 5,6 | 1,660 |
| Lovers | 81 | Fire | Yomotsu Hirasaka 6,7 | 2,110 |
| Chariot | 81 | Elec | Yomotsu Hirasaka 7 | 2,060 |
| Emperor | 81 | — | Yomotsu Hirasaka 7,8 | 2,230 |
| Chariot | 81 | — | Yomotsu Hirasaka 6,7 | 2,480 |
| Hanged | 81 | Ice | Yomotsu Hirasaka 6,7 | 1,780 |
| Magician P | 82 | — | Yomotsu Hirasaka 6 | 24,570 |
| Hanged | 82 | ElecWind | Yomotsu Hirasaka 8 | 2,430 |
| Hanged | 82 | Fire | Yomotsu Hirasaka 8 | 3,120 |
| Fortune | 82 | — | Yomotsu Hirasaka 7,8 | 2,660 |
Database, classifiche e nomi delle voci sono in inglese: arrivano così dalle fonti — Steam, Twitch, i negozi — e tradurli vorrebbe dire riscriverli, cioè inventarli.