Caricamento
36 of 112 entries
Sign in to keep track of what you have here — marked entries stay ticked off, and you can filter down to what is left.
| Shadow | Arcana | Level | Weak to | Where | Experience |
|---|---|---|---|---|---|
| Magician | 2 | GunIceWind | Kamoshida's Palace · Path of Qimranut 1 · Path of Aiyatsbus 1 | 4 | |
| Lovers | 2 | GunIceCurse | Kamoshida's Palace · Path of Qimranut 1 · Path of Aiyatsbus 1,3 | 4 | |
Data from aqiu384/megaten-fusion-tool — Unlicense (public domain) — Persona © ATLUS / SEGA. Last updated .
| Death |
| 3 |
| Fire |
| Kamoshida's Palace · Path of Qimranut 1 · Path of Aiyatsbus 1 |
| 5 |
| Devil | 5 | GunBless | Kamoshida's Palace · Path of Aiyatsbus 2,3,6 | 5 |
| Priestess | 6 | FireElec | Kamoshida's Palace · Path of Aiyatsbus 2,3,5,6 | 6 |
| Emperor | 10 | PsyNuke | Madarame's Palace · Path of Qimranut 1 · Path of Aiyatsbus 1-3,5,6 · Path of Chemdah 1-4,6,7 | 300 |
| Star | 11 | Fire | Path of Aiyatsbus 1-3 | 18 |
| Temperance | 11 | IceBless | Madarame's Palace · Path of Chemdah 6,7 | 30 |
| Justice | 12 | Curse | Kaneshiro's Palace · Path of Kaitul 1-4 | 31 |
| Hermit | 13 | Ice | Madarame's Palace · Path of Chemdah 1-4 | 32 |
| Empress | 15 | Gun | Kaneshiro's Palace · Path of Kaitul 1-5,7-9 | 500 |
| Fool | 16 | GunNuke | Kaneshiro's Palace · Path of Kaitul 1-3,5 | 60 |
| Fortune | 20 | Curse | Futaba's Palace · Path of Akzeriyyuth 1-3,5-7,9-11 | 1,000 |
| Empress | 20 | Nuke | Kaneshiro's Palace · Path of Kaitul 3-5,7 | 102 |
| Hermit | 24 | Wind | Futaba's Palace · Path of Akzeriyyuth 2,3,5-7,9 | 117 |
| Chariot | 25 | Psy | Kaneshiro's Palace · Path of Kaitul 4,5,7-9 | 102 |
| Priestess | 25 | — | Okumura's Palace · Path of Adyeshach 1-4,6-8,10-12 | 1,500 |
| Strength | 30 | — | Nijima's Palace · Path of Sheriruth I All · Path of Sheriruth II 1-5 | 2,000 |
| Hanged | 35 | — | Shido's Palace · Path of Sheriruth II 7-9,11-13 | 2,500 |
| Star | 36 | Nuke | Okumura's Palace · Path of Adyeshach 10-12 | 319 |
| Judgement | 37 | — | Futaba's Palace · Path of Akzeriyyuth 10,11 | 295 |
| Sun | 39 | Psy | Okumura's Palace · Path of Adyeshach 11,12 | 381 |
| Death | 40 | — | Path of Sheriruth II 7-9,11-13 | 3,000 |
| Justice | 41 | GunCurse | Niijima's Palace · Path of Sheriruth I 1-5,7 · Path of Sheriruth II 1-3 | 307 |
| Strength | 44 | — | Niijima's Palace · Path of Sheriruth I 3-5,7-9 · Path of Sheriruth II 2-4 | 548 |
| Priestess | 45 | — | Okumura's Palace · Path of Adyeshach 10-12 | 442 |
| Magician | 48 | ElecBless | Niijima's Palace · Path of Sheriruth I 11-13 · Path of Sheriruth II 5 | 422 |
| Fool | 50 | — | Path of Sheriruth II 7-9,11-13 | 3,500 |
| Star | 52 | Gun | Shido's Palace · Path of Sheriruth II 12 | 388 |
| Sun | 53 | Psy | Niijima's Palace · Path of Sheriruth I 5,7-9 · Path of Sheriruth II 3,4 | 632 |
| Empress | 56 | Psy | Shido's Palace · Path of Sheriruth II 8,9,11-13 | 477 |
| Justice | 60 | Wind | Depths of Mementos | 1,338 |
| Chariot | 64 | Psy | Depths of Mementos | 1,631 |
| Emperor | 66 | Nuke | Shido's Palace · Path of Sheriruth II 13 | 799 |
| Justice | 68 | Gun | Qliphoth World | 855 |
| Empress | 77 | — | Qliphoth World | 3,578 |
Database, classifiche e nomi delle voci sono in inglese: arrivano così dalle fonti — Steam, Twitch, i negozi — e tradurli vorrebbe dire riscriverli, cioè inventarli.