Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
7 Days to Die7 Days to Die is an open-world game that is a unique combination of first-person shooter, survival horror, tower defense, and role-playing games. Play the definitive zombie survival sandbox RPG that came first. Navezgane awaits!
Anno 2070Build your society of the future, colonize islands, and create sprawling megacities with multitudes of buildings, vehicles, and resources to manage.
| 7 Days to Die | Anno 2070 | |
|---|---|---|
| Metacritic | — | 83/100 |
| Steam reviews | 278,192 | 11,564 |
| Price now | $44.99 | $19.99 |
| Historic low | $44.99 — that's now | $19.99 — that's now |
| Peak players | 43,814 | 41 |
| Playing now | 29,975 | 41 |
| Released | 2013 | 2011 |
| Platforms | PC, PS4, Xbox One | PC |
| Genres | Action, Adventure, Indie, RPG, Simulation, Strategy | Strategy |
| Developer | The Fun Pimps | Blue Byte |
| Publisher | The Fun Pimps Entertainment LLC | Ubisoft |
| Languages | 14 | 7 |
| DLC | 11 | 10 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.