Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
7 Days to Die7 Days to Die is an open-world game that is a unique combination of first-person shooter, survival horror, tower defense, and role-playing games. Play the definitive zombie survival sandbox RPG that came first. Navezgane awaits!
Call of DutyThe Call of Duty® experience supports Modern Warfare® 4, Black Ops 7 and Call of Duty®: Warzone™.
| 7 Days to Die | Call of Duty | |
|---|---|---|
| Steam reviews | 278,192 | 410,961 |
| Price now | $44.99 | — |
| Historic low | $44.99 — that's now | — |
| Peak players | 44,628 | 44,524 |
| Playing now | 18,427 | 13,982 |
| Released | 2013 | 2022 |
| Platforms | PC, PS4, Xbox One | PC |
| Genres | Action, Adventure, Indie, RPG, Simulation, Strategy | Action |
| Developer | The Fun Pimps | Treyarch |
| Publisher | The Fun Pimps Entertainment LLC | Activision |
| Languages | 14 | 13 |
| DLC | 11 | 46 |
| Steam Deck | Verified | Unsupported |
A dash means we don't have that number, not that it's zero.