Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
7 Days to Die7 Days to Die is an open-world game that is a unique combination of first-person shooter, survival horror, tower defense, and role-playing games. Play the definitive zombie survival sandbox RPG that came first. Navezgane awaits!
Farthest FrontierProtect and guide your people as you forge a town from untamed wilderness at the edge of the known world. Harvest raw materials, hunt, fish and farm to survive. Produce crafted items to trade, consume, equip and fight with as you battle for your survival against the elements and outside threats.
| 7 Days to Die | Farthest Frontier | |
|---|---|---|
| Metacritic | — | 83/100 |
| Steam reviews | 278,192 | 24,250 |
| Price now | $44.99 | $34.99 |
| Historic low | $44.99 — that's now | $34.99 — that's now |
| Peak players | 44,628 | 2,895 |
| Playing now | 26,408 | 1,730 |
| Released | 2013 | 2022 |
| Platforms | PC, PS4, Xbox One | PC |
| Genres | Action, Adventure, Indie, RPG, Simulation, Strategy | City-building game, Strategy |
| Developer | The Fun Pimps | Crate Entertainment |
| Publisher | The Fun Pimps Entertainment LLC | Crate Entertainment |
| Languages | 14 | 14 |
| DLC | 11 | 1 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.