Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
7 Days to Die7 Days to Die is an open-world game that is a unique combination of first-person shooter, survival horror, tower defense, and role-playing games. Play the definitive zombie survival sandbox RPG that came first. Navezgane awaits!
New World: AeternumExperience a thrilling action RPG set on the supernatural island of Aeternum. Forge your destiny on an adventure filled with danger and opportunity.
| 7 Days to Die | New World: Aeternum | |
|---|---|---|
| Steam reviews | 278,192 | 254,040 |
| Price now | $44.99 | — |
| Historic low | $44.99 — that's now | — |
| Peak players | 44,628 | 165 |
| Playing now | 34,141 | 165 |
| Released | 2013 | 2021 |
| Platforms | PC, PS4, Xbox One | PC |
| Genres | Action, Adventure, Indie, RPG, Simulation, Strategy | Action, Adventure, Massively Multiplayer, RPG |
| Developer | The Fun Pimps | Amazon Game Studios |
| Publisher | The Fun Pimps Entertainment LLC | Amazon Game Studios |
| Languages | 14 | 7 |
| DLC | 11 | — |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.