Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
7 Days to Die7 Days to Die is an open-world game that is a unique combination of first-person shooter, survival horror, tower defense, and role-playing games. Play the definitive zombie survival sandbox RPG that came first. Navezgane awaits!
Supreme Commander: Forged AllianceThe last days of man are at hand.. Two years after the Infinite War the once great warring nations now lie in ruins, and humanity’s hope for a brighter future is nothing but a bitter memory. A new, seemingly unstoppable enemy, supported by the zealots of The Order, now seeks to eradicate mankind: UEF, Aeon Loyalist, and Cybran alike.
| 7 Days to Die | Supreme Commander: Forged Alliance | |
|---|---|---|
| Metacritic | — | 81/100 |
| Steam reviews | 278,192 | 9,881 |
| Price now | $44.99 | $12.99 |
| Historic low | $44.99 — that's now | $12.99 — that's now |
| Peak players | 43,814 | 797 |
| Playing now | 31,125 | 797 |
| Released | 2013 | 2011 |
| Platforms | PC, PS4, Xbox One | PC |
| Genres | Action, Adventure, Indie, RPG, Simulation, Strategy | Strategy |
| Developer | The Fun Pimps | Gas Powered Games |
| Publisher | The Fun Pimps Entertainment LLC | Square Enix |
| Languages | 14 | 9 |
| DLC | 11 | — |
| Steam Deck | Verified | Unsupported |
A dash means we don't have that number, not that it's zero.