Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
7 Days to Die7 Days to Die is an open-world game that is a unique combination of first-person shooter, survival horror, tower defense, and role-playing games. Play the definitive zombie survival sandbox RPG that came first. Navezgane awaits!
The ForestAs the lone survivor of a passenger jet crash, you find yourself in a mysterious forest battling to stay alive against a society of cannibalistic mutants. Build, explore, survive in this terrifying first person survival horror simulator.
| 7 Days to Die | The Forest | |
|---|---|---|
| Metacritic | — | 83/100 |
| Steam reviews | 278,192 | 579,136 |
| Price now | $24.74 (−45%) | $4.39 (−78%) |
| Historic low | $24.74 — that's now | $4.39 — that's now |
| Peak players | 44,628 | 5,392 |
| Playing now | 26,408 | 4,080 |
| Released | 2013 | 2018 |
| Platforms | PC, PS4, Xbox One | PC, PS4 |
| Genres | Post-apocalyptic, Survival horror | Survival horror |
| Developer | The Fun Pimps | Endnight Games |
| Publisher | The Fun Pimps | Endnight Games |
| Languages | 14 | 15 |
| DLC | 11 | — |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.