Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
7 Days to Die7 Days to Die is an open-world game that is a unique combination of first-person shooter, survival horror, tower defense, and role-playing games. Play the definitive zombie survival sandbox RPG that came first. Navezgane awaits!
Total War: EmpireCommand the seas, control the land, forge a new nation, and conquer the globe.
| 7 Days to Die | Total War: Empire | |
|---|---|---|
| Metacritic | — | 90/100 |
| Steam reviews | 278,192 | 21,217 |
| Price now | $44.99 | $4.99 (−80%) |
| Historic low | $44.99 — that's now | $4.99 — that's now |
| Peak players | 43,814 | 3,475 |
| Playing now | 19,790 | 1,854 |
| Released | 2013 | 2009 |
| Platforms | PC, PS4, Xbox One | Android, PC, iOS |
| Genres | Action, Adventure, Indie, RPG, Simulation, Strategy | Strategy |
| Developer | The Fun Pimps | CREATIVE ASSEMBLY |
| Publisher | The Fun Pimps Entertainment LLC | SEGA |
| Languages | 14 | 8 |
| DLC | 11 | — |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.