Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Age of Empires II: Definitive Edition42 Civilizations, 229 Campaign Missions, Singleplayer, Co-Op, Multiplayer, In-Game Editor, Mods, Cross-play...It is good to be the king.
SatisfactorySatisfactory is a first-person open-world factory building game with a dash of exploration and combat. Play alone or with friends, explore an alien planet, create multi-story factories, and enter conveyor belt heaven!
| Age of Empires II: Definitive Edition | Satisfactory | |
|---|---|---|
| Metacritic | 84/100 | 91/100 |
| Steam reviews | 158,214 | 233,669 |
| Price now | $34.99 | $39.99 |
| Historic low | $34.99 — that's now | $39.99 — that's now |
| Peak players | 25,117 | 25,805 |
| Playing now | 22,466 | 23,754 |
| Released | 2019 | 2024 |
| Platforms | PC, Series X|S, Xbox One | PC, PS5, Series X|S |
| Genres | Strategy | Adventure, Indie, Simulation, Strategy |
| Developer | World's Edge | Coffee Stain Studios |
| Publisher | Xbox Game Studios | Coffee Stain Publishing |
| Languages | 16 | 12 |
| DLC | 16 | 1 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.