Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Age of Empires III: Definitive EditionLead powerful civilizations across the globe, master strategies and tactics, and relive history in co op battles—now remastered in stunning 4K and modernized gameplay.
Heroes & GeneralsShoot, blow sh!t up, fly or bark orders in the ultimate Free-to-Play, large scale, multiplayer, shooter experience. Thousands of players in multiple battles fighting one massive war of nations. The first to capture 15 cities takes the glory.
| Age of Empires III: Definitive Edition | Heroes & Generals | |
|---|---|---|
| Metacritic | 75/100 | — |
| Steam reviews | 36,902 | 2,345 |
| Price now | $34.99 | — |
| Historic low | $34.99 — that's now | — |
| Peak players | 5,105 | 17 |
| Playing now | 3,852 | 17 |
| Released | 2020 | 2016 |
| Platforms | PC | PC |
| Genres | Strategy | Action, Free To Play, Indie, Massively Multiplayer, Strategy |
| Developer | World's Edge | TLM Partners |
| Publisher | Xbox Game Studios | TLM Partners |
| Languages | 13 | 11 |
| DLC | 10 | — |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.