Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Alien: IsolationDiscover the true meaning of fear in Alien: Isolation, a survival horror set in an atmosphere of constant dread and mortal danger.
You can peacefully live alongside mysterious creatures known as Pals or risk your life to drive off a ruthless poaching syndicate.
| Alien: Isolation | Palworld | |
|---|---|---|
| Metacritic | 81/100 | — |
| Steam reviews | 48,277 | 401,624 |
| Price now | $11.99 (−70%) | $20.99 (−30%) |
| Historic low | $11.99 — that's now | $20.99 — that's now |
| Peak players | 294 | 331,828 |
| Playing now | 294 | 130,087 |
| Released | 2014 | 2024 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | PC, PS5, Series X|S, Xbox One |
| Genres | Immersive sim, Science fiction horror, Retrofuturistic, Stealth game, Action-adventure game, Survival horror | Survival game, Monster-taming game, Action-adventure game |
| Developer | Creative Assembly | Pocketpair |
| Publisher | Feral Interactive | Pocketpair |
| Languages | 8 | 17 |
| DLC | 7 | 1 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.