Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Among UsAn online and local party game of teamwork and betrayal for 4-10 players...in space!
Gang BeastsPunch your hearts out!
| Among Us | Gang Beasts | |
|---|---|---|
| Metacritic | 85/100 | — |
| Steam reviews | 654,546 | 54,550 |
| Price now | $2.99 (−40%) | $7.99 (−60%) |
| Historic low | $2.99 — that's now | $7.99 — that's now |
| Peak players | 17,384 | 490 |
| Playing now | 13,755 | 186 |
| Released | 2018 | 2014 |
| Platforms | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS | PC, PS4, Series X|S, Switch, Xbox One |
| Genres | Communication, Other, Party | Action, Fighting, Party |
| Developer | Innersloth | Boneloaf, Rocket Science |
| Publisher | Innersloth | Boneloaf |
| Languages | 14 | 10 |
| DLC | — | 1 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.