Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
An online and local party game of teamwork and betrayal for 4-15 players...in space!
You can peacefully live alongside mysterious creatures known as Pals or risk your life to drive off a ruthless poaching syndicate.
| Among Us | Palworld | |
|---|---|---|
| Metacritic | 85/100 | — |
| Steam reviews | 654,546 | 401,624 |
| Price now | $2.99 (−40%) | $20.99 (−30%) |
| Historic low | $2.99 — that's now | $20.99 — that's now |
| Peak players | 17,384 | 331,828 |
| Playing now | 13,755 | 130,087 |
| Released | 2018 | 2024 |
| Platforms | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS | PC, PS5, Series X|S, Xbox One |
| Genres | Action & adventure | Action & adventure |
| Developer | Innersloth | Pocketpair |
| Publisher | Innersloth | Pocketpair |
| Languages | 14 | 17 |
| DLC | — | 1 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.