Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
An online and local party game of teamwork and betrayal for 4-15 players...in space!
Party AnimalsFight your friends as puppies, kittens and other fuzzy creatures in PARTY ANIMALS! Paw it out with your friends remotely, or huddle together for chaotic fun on the same screen. Interact with the world under our realistic physics engine. Did I mention PUPPIES?
| Among Us | Party Animals | |
|---|---|---|
| Metacritic | 85/100 | — |
| Steam reviews | 654,546 | 57,563 |
| Price now | $4.99 | $19.99 |
| Historic low | $4.99 — that's now | $19.99 — that's now |
| Peak players | 16,617 | 8,106 |
| Playing now | 8,663 | 2,766 |
| Released | 2018 | 2023 |
| Platforms | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS | PC, PS5, Series X|S, Xbox One |
| Genres | Social deduction, Party, Casual game, Science fiction | Casual game, Party |
| Developer | Innersloth | Recreate Games |
| Publisher | Innersloth | Source Technology |
| Languages | 14 | 9 |
| DLC | — | 1 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.