Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
An online and local party game of teamwork and betrayal for 4-15 players...in space!
The world is at your fingertips as you fight for survival, explore for fortune, and dig for glory. Delve deep into cavernous expanses, test your mettle in combat, or construct your own city! Now including the brand new 1.4.5 Bigger and Boulder Content!
| Among Us | Terraria | |
|---|---|---|
| Metacritic | 85/100 | 83/100 |
| Steam reviews | 654,546 | 1,231,939 |
| Price now | $4.99 | $9.99 |
| Historic low | $4.99 — that's now | $9.99 — that's now |
| Peak players | 17,384 | 76,287 |
| Playing now | 5,301 | 48,224 |
| Released | 2018 | 2011 |
| Platforms | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS |
| Genres | Action & adventure | Action & adventure |
| Developer | Innersloth | DR Studios |
| Publisher | Innersloth | 505 Games |
| Languages | 14 | 9 |
| DLC | — | 2 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.