Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
An online and local party game of teamwork and betrayal for 4-15 players...in space!
Vampire Survivors is a time survival game with minimalistic gameplay and roguelite elements.
| Among Us | Vampire Survivors | |
|---|---|---|
| Metacritic | 85/100 | 86/100 |
| Steam reviews | 654,546 | 250,680 |
| Price now | $4.99 | $4.99 |
| Historic low | $4.99 — that's now | $4.99 — that's now |
| Peak players | 16,617 | 3,774 |
| Playing now | 10,737 | 3,587 |
| Released | 2018 | 2021 |
| Platforms | Android, PC, PS4, PS5, Series X|S, Switch, Xbox One, iOS | PC, PS4, PS5, Series X|S, Switch, Xbox One |
| Genres | Social deduction, Party, Casual game, Science fiction | Bullet heaven, Roguelite, Casual game, Role-playing |
| Developer | Innersloth | Poncle |
| Publisher | Innersloth | Poncle |
| Languages | 14 | 14 |
| DLC | — | 9 |
| Steam Deck | Playable | Verified |
A dash means we don't have that number, not that it's zero.