Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Anno 1800Anno 1800™ – Lead the Industrial Revolution! Welcome to the dawn of the Industrial Age. The path you choose will define your world. Are you an innovator or an exploiter? A conqueror or a liberator? How the world remembers your name is up to you.
Garry's ModGarry's Mod is a physics sandbox. There aren't any predefined aims or goals. We give you the tools and leave you to play.
| Anno 1800 | Garry's Mod | |
|---|---|---|
| Metacritic | 81/100 | — |
| Steam reviews | 29,663 | 1,087,015 |
| Price now | $59.99 | $9.99 |
| Historic low | $59.99 — that's now | $9.99 — that's now |
| Peak players | 1,648 | 38,362 |
| Playing now | 1,648 | 17,865 |
| Released | 2019 | 2006 |
| Platforms | PC | PC |
| Genres | Simulation, Strategy | Casual, Indie, Simulation |
| Developer | Ubisoft Mainz | Facepunch Studios |
| Publisher | Ubisoft | Valve |
| Languages | 10 | 30 |
| DLC | 35 | — |
| Steam Deck | — | Playable |
A dash means we don't have that number, not that it's zero.