Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Anno 2070Build your society of the future, colonize islands, and create sprawling megacities with multitudes of buildings, vehicles, and resources to manage.
Cities: SkylinesCities: Skylines is a modern take on the classic city simulation. The game introduces new game play elements to realize the thrill and hardships of creating and maintaining a real city whilst expanding on some well-established tropes of the city building experience.
| Anno 2070 | Cities: Skylines | |
|---|---|---|
| Metacritic | 83/100 | 85/100 |
| Steam reviews | 11,564 | 219,560 |
| Price now | $19.99 | $8.99 (−70%) |
| Historic low | $19.99 — that's now | $8.99 — that's now |
| Peak players | 41 | 13,917 |
| Playing now | 41 | 13,917 |
| Released | 2011 | 2015 |
| Platforms | PC | PC, PS4, Series X|S, Switch, Xbox One |
| Genres | Strategy | Simulation, Strategy |
| Developer | Blue Byte | Colossal Order |
| Publisher | Ubisoft | Paradox Interactive |
| Languages | 7 | 10 |
| DLC | 10 | 76 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.