Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Anno 2205In Anno 2205™, you join humankind‘s next step into the future with the promise to build a better tomorrow. You conquer Earth, establishing rich, bustling cities and grand industrial complexes, but to secure the prosperity of your people, you must travel into space.
Garry's ModGarry's Mod is a physics sandbox. There aren't any predefined aims or goals. We give you the tools and leave you to play.
| Anno 2205 | Garry's Mod | |
|---|---|---|
| Metacritic | 72/100 | — |
| Steam reviews | 6,103 | 1,087,015 |
| Price now | $39.99 | $9.99 |
| Historic low | $39.99 — that's now | $9.99 — that's now |
| Peak players | 26 | 38,362 |
| Playing now | 26 | 17,865 |
| Released | 2015 | 2006 |
| Platforms | PC | PC |
| Genres | Simulation, Strategy | Casual, Indie, Simulation |
| Developer | Blue Byte | Facepunch Studios |
| Publisher | Ubisoft | Valve |
| Languages | 5 | 30 |
| DLC | 4 | — |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.