Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Apex LegendsWelcome to the next evolution of Hero Shooter.
GhostrunnerWelcome to the future. It's gonna kill you.
| Apex Legends | Ghostrunner | |
|---|---|---|
| Metacritic | 88/100 | 81/100 |
| Steam reviews | 1,582 | 46,782 |
| Price now | Free | $7.49 (−75%) |
| Historic low | — | $7.49 — that's now |
| Peak players | 272,994 | 116 |
| Playing now | 95,366 | 116 |
| Released | 2019 | 2020 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Switch 2, Xbox One | PC, PS4, PS5, Series X|S, Switch, Xbox One |
| Genres | Action, First person shooter | Action, Adventure |
| Developer | Panic Button | One More Level |
| Publisher | Electronic Arts | 505 Games |
| Languages | 13 | 13 |
| DLC | — | 7 |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in dollars, tax excluded.