Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Apex LegendsWelcome to the next evolution of Hero Shooter.
Stick Fight: The GameStick Fight is a physics-based couch/online fighting game where you battle it out as the iconic stick figures from the golden age of the internet.
| Apex Legends | Stick Fight: The Game | |
|---|---|---|
| Metacritic | 88/100 | — |
| Steam reviews | 1,578 | 99,844 |
| Price now | Free to play | $1.99 (−60%) |
| Historic low | — | $1.99 — that's now |
| Peak players | 272,994 | 326 |
| Playing now | 95,366 | 286 |
| Released | 2019 | 2017 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Switch 2, Xbox One | PC, Series X|S, Switch, Xbox One |
| Genres | Shooter | Fighting, Party, Shooter |
| Developer | Respawn | Landfall West |
| Publisher | Electronic Arts | Landfall Games |
| Languages | 13 | 1 |
| DLC | — | 1 |
| Steam Deck | Unsupported | Verified |
A dash means we don't have that number, not that it's zero.