Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Apex LegendsApex Legends is the award-winning, free-to-play Hero Shooter from Respawn Entertainment. Master an ever-growing roster of legendary characters with powerful abilities, and experience strategic squad play and innovative gameplay in the next evolution of Hero Shooter and Battle Royale.
To the MoonA story-driven experience about two doctors traversing backwards through a dying man's memories to artificially fulfill his last wish.
| Apex Legends | To the Moon | |
|---|---|---|
| Metacritic | 88/100 | 81/100 |
| Steam reviews | 1,578 | 69,366 |
| Price now | Free to play | $9.99 |
| Historic low | — | $9.99 — that's now |
| Peak players | 272,994 | 29 |
| Playing now | 95,366 | 29 |
| Released | 2019 | 2012 |
| Platforms | PC, PS4, PS5, Series X|S, Switch, Switch 2, Xbox One | Android, PC, PS5, Series X|S, Switch, iOS |
| Genres | Action, Adventure, Free To Play | Role-playing, Adventure |
| Developer | Respawn | Freebird Games |
| Publisher | Electronic Arts | Freebird Games |
| Languages | 13 | 13 |
| DLC | — | 5 |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.