Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
ARK is reimagined from the ground-up in this next-generation of video game technology with Unreal Engine 5! Form a tribe, tame & breed hundreds of unique dinosaurs and creatures, explore, craft, build, and fight your way to the top of the food-chain. Your new world awaits!
Saints Row IV: Re-ElectedExperience the insane antics of Saints Row IV. The Saints have gone from the Penthouse to the White House - but Earth has been invaded and it’s up to you to save it with an arsenal of superpowers and strange weapons, in the wildest open world game ever.
| Ark: Survival Ascended | Saints Row IV: Re-Elected | |
|---|---|---|
| Metacritic | — | 86/100 |
| Steam reviews | 104,619 | 57,498 |
| Price now | $11.24 (−75%) | $4.99 (−75%) |
| Historic low | $11.24 — that's now | $4.99 — that's now |
| Peak players | 32,521 | 147 |
| Playing now | 17,045 | 147 |
| Released | 2023 | 2013 |
| Platforms | PC, PS5, Series X|S | PC, PS4, PS5, Switch |
| Genres | Survival game, Action-adventure game, Action game, Massively multiplayer online role-playing game | Action-adventure game |
| Developer | Studio Wildcard | Deep Silver Volition |
| Publisher | Studio Wildcard | Deep Silver |
| Languages | 15 | 7 |
| DLC | 20 | — |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.