Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
ARK: Survival EvolvedStranded on the shores of a mysterious island, you must learn to survive. Use your cunning to kill or tame the primeval creatures roaming the land, and encounter other players to survive, dominate... and escape!
Fallout 3: Game of the Year EditionVault-Tec engineers have worked around the clock on an interactive reproduction of Wasteland life for you to enjoy from the comfort of your own vault. Included is an expansive world, unique combat, shockingly realistic visuals, tons of player choice, and an incredible cast of dynamic characters.
| ARK: Survival Evolved | Fallout 3: Game of the Year Edition | |
|---|---|---|
| Metacritic | 70/100 | 91/100 |
| Steam reviews | 584,661 | 43,880 |
| Price now | $14.99 | $9.99 |
| Historic low | $14.99 — that's now | $9.99 — that's now |
| Peak players | 26,830 | 420 |
| Playing now | 12,747 | 283 |
| Released | 2017 | 2008 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | PC, Series X|S, Xbox One |
| Genres | Action, Adventure, Indie, Massively Multiplayer, RPG | RPG |
| Developer | Studio Wildcard | Bethesda Game Studios |
| Publisher | Studio Wildcard | Bethesda Softworks |
| Languages | 20 | 5 |
| DLC | 18 | 6 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.