Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
ARK: Survival EvolvedStranded on the shores of a mysterious island, you must learn to survive. Use your cunning to kill or tame the primeval creatures roaming the land, and encounter other players to survive, dominate... and escape!
Five Nights at Freddy'sWelcome to your new summer job at Freddy Fazbear's Pizza, where kids and parents alike come for entertainment and food! The main attraction is Freddy Fazbear, of course; and his two friends. They are animatronic robots, programmed to please the crowds!
| ARK: Survival Evolved | Five Nights at Freddy's | |
|---|---|---|
| Metacritic | 70/100 | 78/100 |
| Steam reviews | 584,661 | 53,343 |
| Price now | $14.99 | $4.99 |
| Historic low | $14.99 — that's now | $4.99 — that's now |
| Peak players | 26,830 | 146 |
| Playing now | 22,035 | 146 |
| Released | 2017 | 2014 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | Android, PC, PS4, Switch, Xbox One, iOS |
| Genres | Action, Adventure, Indie, Massively Multiplayer, RPG | Indie, Simulation |
| Developer | Studio Wildcard | Scott Cawthon |
| Publisher | Studio Wildcard | Scott Cawthon |
| Languages | 20 | — |
| DLC | 18 | — |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.