Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
ARK: Survival EvolvedStranded on the shores of a mysterious island, you must learn to survive. Use your cunning to kill or tame the primeval creatures roaming the land, and encounter other players to survive, dominate... and escape!
New World: AeternumExperience a thrilling action RPG set on the supernatural island of Aeternum. Forge your destiny on an adventure filled with danger and opportunity.
| ARK: Survival Evolved | New World: Aeternum | |
|---|---|---|
| Metacritic | 70/100 | — |
| Steam reviews | 584,661 | 254,040 |
| Price now | $14.99 | — |
| Historic low | $14.99 — that's now | — |
| Peak players | 26,830 | 165 |
| Playing now | 15,129 | 165 |
| Released | 2017 | 2021 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | PC |
| Genres | Action, Adventure, Indie, Massively Multiplayer, RPG | Action, Adventure, Massively Multiplayer, RPG |
| Developer | Studio Wildcard | Amazon Game Studios |
| Publisher | Studio Wildcard | Amazon Game Studios |
| Languages | 20 | 7 |
| DLC | 18 | — |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.