Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
ARK: Survival EvolvedStranded on the shores of a mysterious island, you must learn to survive. Use your cunning to kill or tame the primeval creatures roaming the land, and encounter other players to survive, dominate... and escape!
Risen 2: Dark WatersSet several years after the end of Risen, raging titans have devastated the world and pushed humanity to the brink of existence. Subsequently, monstrous creatures have risen from the watery depths of the sea and their attacks have brought all seafaring to a grinding halt.
| ARK: Survival Evolved | Risen 2: Dark Waters | |
|---|---|---|
| Metacritic | 70/100 | 69/100 |
| Steam reviews | 584,661 | 3,520 |
| Price now | $14.99 | $9.99 |
| Historic low | $14.99 — that's now | $9.99 — that's now |
| Peak players | 26,830 | 14 |
| Playing now | 17,707 | 14 |
| Released | 2017 | 2012 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | PC |
| Genres | Action, Adventure, Indie, Massively Multiplayer, RPG | RPG |
| Developer | Studio Wildcard | Piranha Bytes |
| Publisher | Studio Wildcard | THQ Nordic |
| Languages | 20 | 7 |
| DLC | 18 | 3 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.