Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
ARK: Survival EvolvedStranded on the shores of a mysterious island, you must learn to survive. Use your cunning to kill or tame the primeval creatures roaming the land, and encounter other players to survive, dominate... and escape!
Team Fortress 2Nine distinct classes provide a broad range of tactical abilities and personalities. Constantly updated with new game modes, maps, equipment and, most importantly, hats!
| ARK: Survival Evolved | Team Fortress 2 | |
|---|---|---|
| Metacritic | 70/100 | 92/100 |
| Steam reviews | 584,661 | 47,699 |
| Price now | $14.99 | Free to play |
| Historic low | $14.99 — that's now | — |
| Peak players | 26,830 | 63,277 |
| Playing now | 17,392 | 56,311 |
| Released | 2017 | 2007 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | PC |
| Genres | Action, Adventure, Indie, Massively Multiplayer, RPG | Action, Free To Play |
| Developer | Studio Wildcard | Valve |
| Publisher | Studio Wildcard | Valve |
| Languages | 20 | 26 |
| DLC | 18 | 1 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.