Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
ARK: Survival EvolvedStranded on the shores of a mysterious island, you must learn to survive. Use your cunning to kill or tame the primeval creatures roaming the land, and encounter other players to survive, dominate... and escape!
TorchlightAdventure awaits in the award-winning Action RPG debut from Runic Games! Explore the randomized depths of this boom town, collect loot, and level up to save Torchlight - and possibly the world.
| ARK: Survival Evolved | Torchlight | |
|---|---|---|
| Metacritic | 70/100 | 83/100 |
| Steam reviews | 584,661 | 5,447 |
| Price now | $14.99 | $14.99 |
| Historic low | $14.99 — that's now | $14.99 — that's now |
| Peak players | 26,830 | 46 |
| Playing now | 13,064 | 46 |
| Released | 2017 | 2009 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | PC |
| Genres | Action, Adventure, Indie, Massively Multiplayer, RPG | RPG |
| Developer | Studio Wildcard | Runic Games |
| Publisher | Studio Wildcard | XD |
| Languages | 20 | — |
| DLC | 18 | — |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.