Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
ARK: Survival EvolvedStranded on the shores of a mysterious island, you must learn to survive. Use your cunning to kill or tame the primeval creatures roaming the land, and encounter other players to survive, dominate... and escape!
V RisingAwaken as a Vampire. Hunt for blood in nearby settlements to regain your strength and evade the scorching sun to survive. Raise your castle and thrive in an ever-changing, open world full of mystery. Gain allies online and conquer the land of the living.
| ARK: Survival Evolved | V Rising | |
|---|---|---|
| Metacritic | 70/100 | — |
| Steam reviews | 584,661 | 110,198 |
| Price now | $9.89 (−34%) | $34.99 |
| Historic low | $9.89 — that's now | $34.99 — that's now |
| Peak players | 26,830 | 6,105 |
| Playing now | 15,107 | 4,299 |
| Released | 2017 | 2022 |
| Platforms | Android, PC, PS4, Switch, Xbox One, iOS | PC, PS5 |
| Genres | Survival game, Action-adventure game | Survival game |
| Developer | Virtual Basement LLC | Stunlock Studios |
| Publisher | Studio Wildcard | Stunlock Studios |
| Languages | 20 | 15 |
| DLC | 18 | 6 |
| Steam Deck | Verified | Verified |
A dash means we don't have that number, not that it's zero.