Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
ArmelloTabletop Adventure Brought to Life
Darkest DungeonDarkest Dungeon is a challenging, gothic roguelike turn-based RPG about the psychological stresses of adventuring.
| Armello | Darkest Dungeon | |
|---|---|---|
| Metacritic | 75/100 | 84/100 |
| Steam reviews | 11,001 | 139,625 |
| Price now | $9.99 (−60%) | $3.74 (−85%) |
| Historic low | $9.99 — that's now | $3.74 — that's now |
| Peak players | 45 | 11,415 |
| Playing now | 45 | 7,649 |
| Released | 2015 | 2016 |
| Platforms | Android, PC, PS4, Switch, iOS | PC, PS4, Switch, Xbox One, iOS |
| Genres | Adventure, Board game, Rpg, Strategy | Adventure, Rpg, Strategy |
| Developer | League of Geeks | Red Hook Studios |
| Publisher | League of Geeks | Red Hook Studios |
| Languages | 13 | 11 |
| DLC | 6 | 6 |
| Steam Deck | — | Verified |
A dash means we don't have that number, not that it's zero.