Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
| Armello | UNDERTALE | |
|---|---|---|
| Metacritic | 75/100 | 92/100 |
| Steam reviews | 11,011 | 303,365 |
| Price now | $9.99 (−60%) | $9.99 |
| Historic low | $9.99 — that's now | $9.99 — that's now |
| Peak players | 45 | 3,236 |
| Playing now | 45 | 2,108 |
| Released | 2015 | 2015 |
| Platforms | Android, PC, PS4, Switch, iOS | PC, PS4, Series X|S, Switch, Xbox One |
| Genres | Turn-based strategy, Role-playing | Role-playing, Puzzle, Comedy, Bullet hell |
| Developer | League of Geeks | Toby Fox |
| Publisher | League of Geeks | 8-4 |
| Languages | 13 | 2 |
| DLC | 6 | 1 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in US dollars, tax excluded. PlayStation prices are not covered.