Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
ArmelloTabletop Adventure Brought to Life
XCOM 2XCOM 2 is the sequel to XCOM: Enemy Unknown, the 2012 award-winning strategy game of the year. Earth has changed and is now under alien rule. Facing impossible odds you must rebuild XCOM, and ignite a global resistance to reclaim our world and save humanity.
| Armello | XCOM 2 | |
|---|---|---|
| Metacritic | 75/100 | 88/100 |
| Steam reviews | 11,011 | 79,495 |
| Price now | $9.99 (−60%) | $19.99 |
| Historic low | $9.99 — that's now | $2.99 |
| Peak players | 45 | 5,946 |
| Playing now | 45 | 4,419 |
| Released | 2015 | 2016 |
| Platforms | Android, PC, PS4, Switch, iOS | PC, PS4, Xbox One |
| Genres | Turn-based strategy, Role-playing | Turn-based tactics, Turn-based strategy, Tactical role-playing game |
| Developer | League of Geeks | Firaxis Games |
| Publisher | League of Geeks | 2K |
| Languages | 13 | 10 |
| DLC | 6 | 6 |
| Steam Deck | Verified | Playable |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in US dollars, tax excluded. PlayStation prices are not covered.