Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Assassin's Creed RogueIntroducing Assassin’s Creed® Rogue, the darkest chapter in the Assassin’s Creed franchise yet. As Shay, you will experience the slow transformation from Assassin to Assassin Hunter. Follow your own creed and set off on an extraordinary journey through New York City, the wild river valley, and far away to the icy cold waters of the North...
New World: AeternumExperience a thrilling action RPG set on the supernatural island of Aeternum. Forge your destiny on an adventure filled with danger and opportunity.
| Assassin's Creed Rogue | New World: Aeternum | |
|---|---|---|
| Metacritic | 74/100 | — |
| Steam reviews | 21,171 | 254,040 |
| Price now | $19.99 | — |
| Historic low | $19.99 — that's now | — |
| Peak players | 282 | 165 |
| Playing now | 282 | 165 |
| Released | 2015 | 2021 |
| Platforms | PC, Series X|S, Xbox One | PC |
| Genres | Action, Adventure | Action, Adventure, Massively Multiplayer, RPG |
| Developer | Ubisoft Sofia | Amazon Game Studios |
| Publisher | Ubisoft | Amazon Game Studios |
| Languages | 10 | 7 |
| DLC | 5 | — |
| Steam Deck | — | Playable |
A dash means we don't have that number, not that it's zero.