Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Assassin's Creed SyndicateLondon, 1868. Lead your underworld organization in the midst of the Industrial Revolution to break the corrupt stranglehold on the city in a visceral adventure filled with action, intrigue, and brutal combat.
New World: AeternumExperience a thrilling action RPG set on the supernatural island of Aeternum. Forge your destiny on an adventure filled with danger and opportunity.
| Assassin's Creed Syndicate | New World: Aeternum | |
|---|---|---|
| Metacritic | 74/100 | — |
| Steam reviews | 30,943 | 254,040 |
| Price now | $29.99 | — |
| Historic low | $7.49 | — |
| Peak players | 879 | 165 |
| Playing now | 285 | 165 |
| Released | 2015 | 2021 |
| Platforms | PC, PS4, Series X|S, Xbox One | PC |
| Genres | Action, Adventure | Action, Adventure, Massively Multiplayer, RPG |
| Developer | Ubisoft Quebec, in collaboration with Ubisoft Annecy, Bucharest, Kiev, Montreal, Montpellier, Shanghai, Singapore, Sofia, Toronto studios | Amazon Game Studios |
| Publisher | Ubisoft | Amazon Game Studios |
| Languages | 14 | 7 |
| DLC | 9 | — |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.