Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Batman: Arkham AsylumExperience what it’s like to be Batman and face off against Gotham's greatest villians. Explore every inch of Arkham Asylum and roam freely on the infamous island.
Batman: Arkham CityGet Batman: Arkham City and all DLC for one low price with the release of the GOTY Edition!
| Batman: Arkham Asylum | Batman: Arkham City | |
|---|---|---|
| Metacritic | 91/100 | 91/100 |
| Steam reviews | 61,630 | 55,548 |
| Price now | $19.99 | $19.99 |
| Historic low | $19.99 — that's now | $19.99 — that's now |
| Peak players | 1,034 | 1,410 |
| Playing now | 605 | 978 |
| Released | 2009 | 2011 |
| Platforms | PC, PS4, Switch | PC, PS4, Switch, Xbox One |
| Genres | Action, Adventure | Action, Adventure |
| Developer | Rocksteady Studios | Rocksteady Studios |
| Publisher | WB Games | WB Games |
| Languages | 5 | 6 |
| Steam Deck | Unsupported | Verified |
A dash means we don't have that number, not that it's zero.