Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Black Myth: WukongBlack Myth: Wukong is an action RPG rooted in Chinese mythology. You shall set out as the Destined One to venture into the challenges and marvels ahead, to uncover the obscured truth beneath the veil of a glorious legend from the past.
Dying LightFirst-person action survival game set in a post-apocalyptic open world overrun by flesh-hungry zombies. Roam a city devastated by a mysterious virus epidemic. Scavenge for supplies, craft weapons, and face hordes of the infected.
| Black Myth: Wukong | Dying Light | |
|---|---|---|
| Metacritic | — | 87/100 |
| Steam reviews | 876,519 | 377,057 |
| Price now | $59.99 | $24.99 |
| Historic low | $41.99 | $24.99 — that's now |
| Peak players | 46,092 | 7,120 |
| Playing now | 14,102 | 3,986 |
| Released | 2024 | 2015 |
| Platforms | PC, PS5, Series X|S | PC, PS4, Xbox One |
| Genres | Action role-playing game, Action-adventure game | Role-playing, Action-adventure game, Survival horror, Action game |
| Developer | Game Science | Techland |
| Publisher | Game Science | Warner Bros. Games |
| Languages | 14 | 16 |
| DLC | 2 | 41 |
| Steam Deck | Unsupported | Verified |
A dash means we don't have that number, not that it's zero.