Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Play Russian roulette with a 12-gauge shotgun. Four enter. One leaves. Roll the dice with your life. Good luck!
Immerse yourself in thrilling naval battles and assemble an armada of over 800 ships from the first half of the 20th century — from stealthy destroyers to gigantic battleships. Change the look of your ship, choose upgrades to suit your play style, and go into battle with other players!
| Buckshot Roulette | World of Warships | |
|---|---|---|
| Metacritic | — | 81/100 |
| Steam reviews | 109,437 | 2,032 |
| Price now | $2.99 | Free |
| Historic low | $1.49 | — |
| Peak players | 3,009 | 12,510 |
| Playing now | 2,251 | 6,890 |
| Released | 2023 | 2017 |
| Platforms | PC, Series X|S, Xbox One | PC, iOS |
| Genres | Digital tabletop game, Horror, Strategy | Action, Massively Multiplayer, Simulation, Strategy, Free To Play |
| Developer | Mike Klubnika | Wargaming Group Limited |
| Publisher | CRITICAL REFLEX | Wargaming Group Limited |
| Languages | 17 | 17 |
| DLC | — | 23 |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.
Steam price for the United States, in dollars, tax excluded.