Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Call of Duty 2Call of Duty® 2 redefines the cinematic intensity and chaos of battle as seen through the eyes of ordinary soldiers fighting together in epic WWII conflicts. The sequel to 2003's Call of Duty, winner of over 80 Game of the Year awards, Call of Duty 2 offers more immense, more intense, more realistic battles than ever before, thanks to...
Call of Duty: Black Ops IIPushing the boundaries of what fans have come to expect from the record-setting entertainment franchise, Call of Duty®: Black Ops II propels players into a near future Cold War
| Call of Duty 2 | Call of Duty: Black Ops II | |
|---|---|---|
| Metacritic | 86/100 | 74/100 |
| Steam reviews | 9,118 | 23,178 |
| Price now | $19.99 | $39.99 |
| Historic low | $19.99 — that's now | $39.99 — that's now |
| Peak players | 188 | 443 |
| Playing now | 188 | 270 |
| Released | 2006 | 2012 |
| Platforms | PC | PC, PS4, PS5 |
| Genres | Action | Action |
| Developer | Infinity Ward | Treyarch |
| Publisher | Activision | Activision |
| Languages | 5 | 4 |
| DLC | — | 5 |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.