Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Call of Duty 4: Modern Warfare (2007)The new action-thriller from the award-winning team at Infinity Ward, the creators of the Call of Duty® series, delivers the most intense and cinematic action experience ever. Call of Duty 4: Modern Warfare arms gamers with an arsenal of advanced and powerful modern day firepower and transports them to the most treacherous hotspots...
Call of Duty: Black Ops IIPushing the boundaries of what fans have come to expect from the record-setting entertainment franchise, Call of Duty®: Black Ops II propels players into a near future Cold War
| Call of Duty 4: Modern Warfare (2007) | Call of Duty: Black Ops II | |
|---|---|---|
| Metacritic | 92/100 | 74/100 |
| Steam reviews | 22,003 | 23,178 |
| Price now | $19.99 | $39.99 |
| Historic low | $19.99 — that's now | $39.99 — that's now |
| Peak players | 250 | 443 |
| Playing now | 250 | 270 |
| Released | 2007 | 2012 |
| Platforms | PC | PC, PS4, PS5 |
| Genres | Action | Action |
| Developer | Infinity Ward | Treyarch |
| Publisher | Activision | Activision |
| Languages | 5 | 4 |
| DLC | — | 5 |
| Steam Deck | Unsupported | Unsupported |
A dash means we don't have that number, not that it's zero.