Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Call of Duty: GhostsOutnumbered and outgunned, but not outmatched.Call of Duty®: Ghosts is an extraordinary step forward for one of the largest entertainment franchises of all-time. This new chapter in the Call of Duty® franchise features a new dynamic where players are on the side of a crippled nation fighting not for freedom, or liberty, but simply to...
ULTRAKILLULTRAKILL is a fast-paced ultra-violent retro FPS that combines the skill-based style scoring of character action games with the unadulterated carnage inspired by the best shooters of the '90s. Rip apart your foes with varied destructive weaponry and shower in their blood to regain your health.
| Call of Duty: Ghosts | ULTRAKILL | |
|---|---|---|
| Metacritic | 68/100 | — |
| Steam reviews | 12,877 | 211,034 |
| Price now | $39.99 | $29.99 |
| Historic low | $39.99 — that's now | $29.99 — that's now |
| Peak players | 55 | 4,197 |
| Playing now | 55 | 3,147 |
| Released | 2013 | 2020 |
| Platforms | PC, PS4, Xbox One | PC |
| Genres | Post-apocalyptic, Science fiction, First-person shooter | Boomer shooter, First-person shooter |
| Developer | Infinity Ward | Arsi Patala |
| Publisher | Activision | New Blood Interactive |
| Languages | 4 | — |
| DLC | 51 | — |
| Steam Deck | Unsupported | Verified |
A dash means we don't have that number, not that it's zero.