Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Chivalry: Medieval WarfareBesiege castles and raid villages in Chivalry: Medieval Warfare, a fast-paced medieval first person slasher with a focus on multiplayer battles
TroveGrab your friends, hone your blades, and set off for adventure in Trove, the ultimate action MMO!
| Chivalry: Medieval Warfare | Trove | |
|---|---|---|
| Metacritic | 79/100 | — |
| Steam reviews | 44,508 | 953 |
| Price now | $24.99 | Free to play |
| Historic low | $24.99 — that's now | — |
| Peak players | 28 | 1,209 |
| Playing now | 28 | 748 |
| Released | 2012 | 2015 |
| Platforms | PC, PS4 | PC, PS4, Switch, Xbox One |
| Genres | Historical, Hack and slash | Sandbox game, Hack and slash, Role-playing, Action-adventure game, Action game, Massively multiplayer online role-playing game |
| Developer | Torn Banner Studios | Trion Worlds |
| Publisher | Torn Banner Studios | gamigo US |
| Languages | 8 | 5 |
| DLC | 2 | 12 |
| Steam Deck | Unsupported | Playable |
A dash means we don't have that number, not that it's zero.