Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Cities: SkylinesCities: Skylines is a modern take on the classic city simulation. The game introduces new game play elements to realize the thrill and hardships of creating and maintaining a real city whilst expanding on some well-established tropes of the city building experience.
Garry's ModGarry's Mod is a physics sandbox. There aren't any predefined aims or goals. We give you the tools and leave you to play.
| Cities: Skylines | Garry's Mod | |
|---|---|---|
| Metacritic | 85/100 | — |
| Steam reviews | 219,560 | 1,087,015 |
| Price now | $8.99 (−70%) | $9.99 |
| Historic low | $8.99 — that's now | $9.99 — that's now |
| Peak players | 13,462 | 38,362 |
| Playing now | 8,828 | 22,908 |
| Released | 2015 | 2006 |
| Platforms | PC, PS4, Series X|S, Switch, Xbox One | PC |
| Genres | Simulation, Strategy | Casual, Indie, Simulation |
| Developer | Colossal Order | Facepunch Studios |
| Publisher | Paradox Interactive | Valve |
| Languages | 10 | 30 |
| DLC | 76 | — |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.