Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Company of HeroesDelivering a visceral WWII gaming experience, Company of Heroes redefines RTS by bringing the sacrifice of heroic soldiers, war-ravaged environments, and dynamic battlefields to life. Please visit the "Company of Heroes - Legacy Edition" page for additional user reviews.
Company of Heroes 2Experience the ultimate WWII RTS platform with COH2 and its standalone expansions. This package includes the base game, which you can then upgrade by purchasing The Western Front Armies, Ardennes Assault and/or The British Forces. More info in the "About This Game" section below.
| Company of Heroes | Company of Heroes 2 | |
|---|---|---|
| Metacritic | 93/100 | 80/100 |
| Steam reviews | 12,543 | 68,798 |
| Price now | $19.99 | $19.99 |
| Historic low | $19.99 — that's now | $19.99 — that's now |
| Peak players | 1,579 | 3,920 |
| Playing now | 665 | 1,337 |
| Released | 2006 | 2013 |
| Platforms | PC | PC |
| Genres | Action, Strategy | Strategy |
| Developer | Relic Entertainment | Relic Entertainment |
| Publisher | Relic Entertainment | Relic Entertainment |
| Languages | 10 | 7 |
| DLC | — | 5 |
| Steam Deck | Playable | Playable |
A dash means we don't have that number, not that it's zero.