Loading
Side by side on what we actually measure: scores and review counts from Steam, price against the lowest we've ever recorded, and peak concurrent players from our own hourly sampling.
Counter-Strike 2For over two decades, Counter-Strike has offered an elite competitive experience, one shaped by millions of players from across the globe. And now the next chapter in the CS story is about to begin. This is Counter-Strike 2.
PUBG: BATTLEGROUNDSPUBG: BATTLEGROUNDS, the high-stakes winner-take-all shooter that started the Battle Royale craze, is free-to-play! Drop into diverse maps, loot unique weapons and supplies, and survive in an ever-shrinking zone where every turn could be your last.
| Counter-Strike 2 | PUBG: BATTLEGROUNDS | |
|---|---|---|
| Steam reviews | 5,219,868 | 1,762,695 |
| Price now | Free to play | Free to play |
| Peak players | 1,243,197 | 741,358 |
| Playing now | 552,355 | 94,949 |
| Released | 2012 | 2017 |
| Platforms | PC | Android, PC, PS4, PS5, Series X|S, Xbox One, iOS |
| Genres | Action, Free To Play | Action, Adventure, Massively Multiplayer, Free To Play |
| Developer | Valve | PUBG Corporation |
| Publisher | Valve | KRAFTON, Inc. |
| Languages | 28 | 17 |
| DLC | 1 | — |
| Steam Deck | Playable | Unsupported |
A dash means we don't have that number, not that it's zero.